Difference between revisions of "Precision"
Jump to navigation
Jump to search
m (1 revision) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
The degree of accuracy of a measurement or a position with respect to random errors. | The degree of accuracy of a measurement or a position with respect to random errors. | ||
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009 | |||
{{languages|Precision}} | {{languages|Precision}} | ||
Line 7: | Line 9: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] |
Latest revision as of 15:18, 3 February 2024
The degree of accuracy of a measurement or a position with respect to random errors.
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009