Difference between revisions of "Participants"
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The following | + | The following countries are at present sourcing data into IALA-NET: |
− | |||
+ | {| | ||
+ | || | ||
* Australia - Australian Maritime Safety Authority | * Australia - Australian Maritime Safety Authority | ||
+ | * China - China Maritime Safety Administration | ||
* Denmark - Danish Maritime Safety Administration | * Denmark - Danish Maritime Safety Administration | ||
* Estonia - Estonian Maritime Administration | * Estonia - Estonian Maritime Administration | ||
Line 11: | Line 13: | ||
* Norway - Norwegian Coastal Administration | * Norway - Norwegian Coastal Administration | ||
* Oman - Arabian Maritime & Navigation Aids Services | * Oman - Arabian Maritime & Navigation Aids Services | ||
+ | || | ||
+ | |||
+ | |||
* Poland - Maritime Office Gdynia | * Poland - Maritime Office Gdynia | ||
* USA - U.S. Dept. of Transportation | * USA - U.S. Dept. of Transportation | ||
− | * | + | * Iraq - The General Company for Ports of Iraq |
+ | * Iceland | ||
+ | * Faroe Islands | ||
+ | * Greenland | ||
+ | * Bulgaria | ||
+ | * France | ||
+ | * Ukraine | ||
+ | * Chile | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | More countries are pending connection and are in the either in the process of technical clarification or seeking clearance from authorities. This list includes countries from South America, Europe and Asia. | ||
[[Category:Public]] | [[Category:Public]] |
Latest revision as of 16:36, 4 December 2017
The following countries are at present sourcing data into IALA-NET:
|
|
More countries are pending connection and are in the either in the process of technical clarification or seeking clearance from authorities. This list includes countries from South America, Europe and Asia.