Difference between revisions of "Infant-mortality period"
Jump to navigation
Jump to search
m (1 revision) |
|||
Line 1: | Line 1: | ||
'''5-1-065 | '''5-1-065 | ||
Early-failure period | Early-failure period. | ||
That possible early period, beginning at some stated time, during which the failure rate is decreasing rapidly. | That possible early period, beginning at some stated time, during which the failure rate is decreasing rapidly. | ||
[[Image:Ch5_Fig1.jpg]] | [[Image:Ch5_Fig1.jpg|400px]] | ||
Figure 1 - Failure rate / time pattern. | Figure 1 - Failure rate / time pattern. |
Latest revision as of 17:18, 28 February 2009
5-1-065
Early-failure period.
That possible early period, beginning at some stated time, during which the failure rate is decreasing rapidly.
Figure 1 - Failure rate / time pattern.
Reference: I.E.C. (modified)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)