Difference between revisions of "Period (of a rhythmic light)"
Jump to navigation
Jump to search
m (1 revision) |
m (1 revision) |
||
Line 4: | Line 4: | ||
The interval of time between the commencement of two identical successive cycles of the character of a rhythmic light. (Figs. 40-44) | The interval of time between the commencement of two identical successive cycles of the character of a rhythmic light. (Figs. 40-44) | ||
[[Image:Ch2_Fig40.jpg|100px]] | [[Image:Ch2_Fig40.jpg|100px|border]] | ||
[[Image:Ch2_Fig41.jpg|100px]] | [[Image:Ch2_Fig41.jpg|100px|border]] | ||
[[Image:Ch2_Fig42.jpg|100px]] | [[Image:Ch2_Fig42.jpg|100px|border]] | ||
[[Image:Ch2_Fig43.jpg|100px]] | [[Image:Ch2_Fig43.jpg|100px|border]] | ||
[[Image:Ch2_Fig44.jpg|100px]] | [[Image:Ch2_Fig44.jpg|100px|border]] | ||
Revision as of 10:10, 25 February 2009
2-5-115
The interval of time between the commencement of two identical successive cycles of the character of a rhythmic light. (Figs. 40-44)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)