Difference between revisions of "Cycle life"
Jump to navigation
Jump to search
m (1 revision) |
|||
Line 1: | Line 1: | ||
''' | '''urn:mrn:iala:dic:0605170e | ||
The number of cycles | The cycle life is normally given for cycles with a fixed depth of discharge (DOD) and with the battery fully charged in each cycle. Batteries are normally characterised by the number of cycles that can be achieved before the capacity has declined to the value specified in the relevant standards (e.g. 80 % of the rated capacity). | ||
{{IALAFooter}} | {{IALAFooter}} | ||
Line 9: | Line 9: | ||
[[Category:6.5 Electrochemical Cells and Batteries]] | [[Category:6.5 Electrochemical Cells and Batteries]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary | [[Category:IALA Dictionary 2022 Revision]] |
Latest revision as of 20:51, 2 April 2022
The cycle life is normally given for cycles with a fixed depth of discharge (DOD) and with the battery fully charged in each cycle. Batteries are normally characterised by the number of cycles that can be achieved before the capacity has declined to the value specified in the relevant standards (e.g. 80 % of the rated capacity).
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)